قابلیت های هوشمند:
|
|
سایر برتری ها :
|
شرایط گارانتی :
|
| Camera | |
| Image Sensor | 5MP Starlight (Sony-Japan) Progressive scan Cmos Sensor (1/2.8″) |
| CPU | Dual-Core ARM Cortex A7@900MHz |
| Lens | 32X Optical Lens (4.8~154mm) (F-Stop F1.5~F3.8) |
| Resolution | 2592*1944 (5MP) |
| Available IR Range | 150~160 m Smart IR 4pcs Array |
| D/N Filter | IR Cut Filter Switch (ICR) |
| Min illumination | Color: 0-005 Lux(AGC on)-B/W: 0-0005 Lux(IR ON) |
| Angle of View | Pan Range: 360° Endless – Pan Speed: 0.1°~150°/S Tilt Range: -15~90° Auto Flip – Tilt Speed: 1.8°~75°/S Number of Preset: 255 – Patrol:32 – Pattern: 8 – Park Action: Yes |
| Night Vision | Starlight |
| Web Viewer | IE, Edge, Firefox, Chrome |
| Smart Device | IOS, Android Phone & Tablet |
| Recording | |
| Record Type | Manual, Motion Detection, Smart Detection, Schedule |
| Alarm Triggers | All Intelligent Function |
| Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message |
| Event | Smart Motion Detection, Video Shelter |
| Auto Track | Yes |
| 3D Position/3D Zoom | Yes |
| Intelligent Function | 14 Smart Function Line Crossing Detection, Area Intrusion, Region Entrance, Region Exiting, Unattended Object, Object Missing, Fast Moving, Loitering Detection, People Gathering Detection, Parking Detection, Blurred Detection, Scene Change Detection, Audio Exception Detection, Crossing Line Statistics |
| Picture Adjust | |
| Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
| Image Stabilization | Yes (EIS) |
| Digital Zoom | 16X |
| Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
| Image Control | Off, On, Timing (Adjust 0 ~ 255) |
| D/N Control | Timing, Auto, Color on, Color off |
| S/N | > 56dB |
| Image Setting | Saturation, Brightness, Contrast, Sharpness, Hue |
| Network | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | N/A |
| Alarm | Alarm Out, Alarm In |
| CVBS | N/A |
| Power | POE LAN, DC/AC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| Video / Audio | |
| Video Compression | H.264+(Ultra H-264), H.265+ (Ultra H-265) |
| Audio Compression | G.711A, G.711U |
| Frame Rate(60Hz) | 30fps@ 5MP(2592*1944), 30fps@ 4MP, 30fps@ 2MP |
| Transmission Stream | Triple Stream (Code Rate: 32Kbps-16mbps) |
| Network | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour, RTMP |
| Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, API |
| Streaming Method | Unicast, Multicast |
| Web Viewer | IE, Edge, Firefox, Chrome |
| Smart Device | IOS, Android Phone & Tablet |
| Interface | |
| Network | RJ45(10/100mbps) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | N/A |
| Alarm | Alarm Out, Alarm In |
| CVBS | N/A |
| Power | POE LAN, DC/AC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| General | |
| Protection Rating | IP67, IK10, 6KV Surge Protection |
| Power Supply | DC36 V ± 25% (3A Max) |
| POE Supply | IEEE802-3at-Max 25 Watt |
| Web Language | English, Persian |
| Dimension | 423*289 mm |
| Weight | 7 kg |
| Case Size | 5′ |
| Operation Humidity | Max Up to 95%RH(Non Condensing) |
| Operation Temp | -40℃~+70C |
| Guarantee | |
| Product Guarantee | 5 Years Gold Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
| Certificates | EN, CN, FCC, CFR |