|
|
سایر برتری ها :
|
شرایط گارانتی :
|
| Image Sensor | 8MP (Sony-Japan) Progressive scan Cmos Sensor (1/2.8″) |
| CPU | Dual-Core ARM این آدرس ایمیل توسط spambots حفاظت می شود. برای دیدن شما نیاز به جاوا اسکریپت دارید+ A7@800 MHz |
| Lens | 3.6 mm Fixed Lens @F1.6, (2.8mm Optional) |
| Resolution | 3840*2160 (8MP) |
| Available IR Range | 30~40 m Smart IR SMD Technology 20 m Warm Light Technology ( 3pcs Warm Light On) Smart Light Technology |
| D/N Filter | IR Cut Filter With Auto Switch |
| Min illumination | Color: 0.001 lux(AGC on) – B/W: 0.0 Lux(IR on) |
| Angle of View | H-FOV: 81°-(103°), V-FOV: 64°-(56°), D-FOV: 95°-(125°) |
| Night Vision | Dual Light Technology |
| Function | |
| Recording | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
| Record Type | Manual, Motion Detection, Smart Detection, Schedule |
| Alarm Triggers | All Intelligent Function |
| Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message |
| Event | Smart Motion Detection, Video Shelter |
| Intelligent Function | 13 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, Blurred Detection, Scene Change Detection, Face Detection, Audio Exception Detection, Crossing Line Statistics |
| Picture Adjust | |
| Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
| Shutter Speed | Manual (1/3 ~ 1/100-000), Auto |
| Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
| D/N Control | Timing, Auto, Color on, Color off |
| S/N | >56dB |
| Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
| Video / Audio | |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265) |
| Audio Compression | G.711A, G.711U |
| Frame Rate(60Hz) | 30fps@ 8MP(3840*2160), 30fps@ 6MP, 30fps@ 4MP, 90fps@ 2MP |
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) |
| Network | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | Internal Mic |
| Alarm | Alarm In, Alarm Out |
| CVBS | N/A |
| Power | POE LAN, DC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes -Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| Video / Audio | |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265) |
| Audio Compression | G.711A, G.711U |
| Frame Rate(60Hz) | 30fps@ 8MP(3840*2160), 30fps@ 6MP, 30fps@ 4MP, 90fps@ 2MP |
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) |
| General | |
| IP Rating | IP67, IK10, 6KV Surge Protection |
| Power Supply | DC12V ± 10% |
| POE Supply | IEEE802.3af – Max 8.5 Watt |
| Web Language | English, Persian |
| Dimension | 110*91.8 mm |
| Weight | 852 g |
| Operation Humidity | Humidity 95% or less (non-condensing) |
| Operation Temp | -30℃~ +60℃ |
| Guarantee | |
| Product Guarantee | 5 Years Gold Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
| Certificates | EN, CN, FCC, CFR |