قابلیت های هوشمند:
|
|
سایر برتری ها :
|
شرایط گارانتی :
|
| Camera | |
| Image Sensor | 8MP Progressive scan Cmos Sensor (1/2.7″) |
| CPU | Dual-Core ARM Cortex-A7@900 MHz |
| Lens | 3.6 mm Fixed Lens @F1.0 |
| Resolution | 3840*2160 (8MP) |
| Available IR Range | 40~50 m Smart IR SMD Technology (1pcs IR SMD) 30 m Warm Light Technology (2 pcs Warm Light) Smart Light Technology |
| D/N Filter | IR cut filter with auto switch |
| Min illumination | Color: 0.001 Lux(AGC on) – B/W: 0.0 Lux(IR on)(Warm Light on) |
| Angle of View | H-FOV: 89°, V-FOV: 47°, D-FOV: 90° |
| Night Vision | Dual Light Technology |
| Web Viewer | IE, Edge, Firefox, Chrome |
| Smart Device | OS, Android Phone & Tablet |
| Recording | |
| Recording | FTP,NAS, NVR, CMS, VMS, SD Card, ANR |
| Record Type | Manual, Motion Detection, Smart Detection, Schedule |
| Alarm Triggers | All Intelligent Function |
| Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message, Smart Light |
| Event | Smart Motion Detection, Video Shelter |
| Intelligent Function | 12 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving, Face Detection, Blurred Detection, Audio exception Detection, Scene Change Detection, Audio Exceptions, Smart People Counting, Crowd Density Monitorring |
| Picture Adjust | |
| Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog, Rotate |
| Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
| Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
| D/N Control | Timing, Auto, Color on, Color off |
| S/N | > 56dB |
| Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
| Network | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | Internal Mic |
| Alarm | Alarm In, Alarm Out |
| CVBS | N/A |
| Power | POE LAN, DC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| Video / Audio | |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265) |
| Audio Compression | G.711A, G.711U |
| Frame Rate(60Hz) | 20fps@ 8MP (3840*2160), 20fps@ 6MP, 30fps@ 4MP, 30fps@ 2MP |
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~13 Mbps) |
| Network | |
| Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1, V2, V3), UDP, NAT, Multicast, RTMP |
| Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, API |
| Streaming Method | Unicast, Multicast |
| Web Viewer | IE, Edge, Firefox, Chrome |
| Smart Device | IOS, Android Phone & Tablet |
| Interface | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | Internal Mic |
| Alarm | Alarm In, Alarm Out |
| CVBS | N/A |
| Power | POE LAN, DC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| General | |
| Protection Rating | IP67, IK10, 6KV Surge Protection |
| Power Supply | DC12V± 10% |
| POE Supply | IEEE802.3af – Max 11 Watt |
| Web Language | English, Persian |
| Dimension | 220*76 mm |
| Weight | 1.2 Kg |
| Operation Humidity | Humidity 95% or less (non-condensing) |
| Operation Temp | -30℃~+60C |
| Guarantee | |
| Product Guarantee | 5 Years Gold Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
| Certificates | EN, CN, FCC, CFR |